|
|
These pages are provided as a resource service to cancer patients, family and carers.
I have tried to include every related link that I can find, together with a short description of the site.
If you don't know what to do first, click here.
| CONTENTS | |||||||
|---|---|---|---|---|---|---|---|
| CancerLink MessageBoard You can use this threaded message board to post questions & thoughts about any cancer-related subject. Other visitors may then either add to your original posting or reply to you by email. Information Pages | Cancer Information pages on this Web site. Mailing Lists | Internet email lists that you can join. Mailing lists are free & allow people to contribute advice & information via emails which are sent to everyone on the list. Cancer Information Web Links | Links to other Cancer related information Web sites. Stories and experiences | Experiences & advice that have been written by cancer patients. Please sign the | CancerLink Guestbook | ||
| MAILING LISTS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Email address | Subject line | Message text | ||||||||||||||||||||
Brain Tumor List
| listserv@mitvma.mit.edu
| blank (or -- if you belong to AOL)
| Subscribe BRAINTMR firstname lastname
| Breast Cancer List
| listserver@morgan.ucs.mun.ca
| blank (or -- if you belong to AOL)
| Subscribe BREAST-CANCER
| Cancer-L
| listserv@wnvm.wvnet.edu
| blank (or -- if you belong to AOL)
| subscribe CANCER-L Firstname Lastname
| Colon List
| listserv@sjuvm.stjohns.edu
| blank (or -- if you belong to AOL)
| subscribe colon Firstname Lastname
| Ovarian Cancer List
| listserv@sjuvm.stjohns.edu
| blank (or -- if you belong to AOL)
| subscribe ovarian Firstname Lastname
| Clinical Trial Finder List
| listserv@garcia.com
| blank (or -- if you belong to AOL)
| subscribe ctf Fullname
| |
| LINKS - MENU | ||||
|---|---|---|---|---|
| General Reference | ||||
| Bladder/Kidney | Brain/Spinal Cord | Breast | Gastrointestinal | Gynecologic |
| Head/Neck/Lung | Lymphoma/Leukemia | Prostate/Testes | Sarcoma/Bone&Soft | Skin/Melanoma |
| LINKS - DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marie Curie Cancer Care | Marie Curie information page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Patient Resource Center | Excellent award-winning site with comprehensive information & links. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site covering all aspects of women's health - including cancer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCCS Cansearch | A superb first-step site aimed at providing the net user with little experience with full information & links for all aspects of cancer & support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial Cancer Research Fund | A registered UK charity dedicated to saving lives through medical research. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christie Cancer Research Centre | Information database for cancer research. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovacome | UK-wide support group for all those concerned with ovarian cancer, involving sufferers, families, friends, carers and health professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggie's Centre | Our web site offers access to cancer information and support to anyone affected by cancer - with a user friendly interface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cedars-Sinai Comprehensive Cancer Center | The Cedars-Sinai Comprehensive Cancer Center is a unique 24-hour L.A. facility providing prompt detection, diagnosis, treatment, support and follow-up care for people with cancer. The complete range of services offered by the Center is provided entirely on an outpatient basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CancerHelp UK | An invaluable resource site for all those fighting cancer and supporting patients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oncolink | The University of Pennsylvania Cancer Center Resource. Huge, very useful resource & reference site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cancer Information Service | A small site from the Cancer Association of South Africa, with contact details suitable for other South African's. Some good links. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CancerNet | National Cancer Institute. Excellent site, covering many cancer types and treatments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Hill Diagnostic Imaging | A Radiology practice specialising in cancer diagnosis, staging and monitoring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancer Sites UK | Cancer Sites: UK. Europe. North America. Asia. Australasia. Rest of the World. Charing Cross Medical School - London. Christie Cancer Center - Manchester.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Cancer Information for Patients | List of cancer resource sites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preventing Cancer what can I do: Follow the European Code | Introduction. CANCER TOUCHES MANY LIVES. Cancer is a disease which affects 1 in 3 people in this country at some stage in their lives, usually when they... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Institute of Cancer Research | Welcome to the Institute of Cancer Research. Europe's Largest Comprehensive Cancer Centre. The Institute of Cancer Research, in partnership with The Royal... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measures of Progress Against Cancer | Measures of Progress Against Cancer. Measures of Progress Against Cancer is a seven volumed series produced and published by the National Cancer... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAPInfo | The National Cancer Institute Information Associates Program... The Ultimate Resource Center for State-of-the-Art Oncology Information! Now, you can... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Cancer Prevention Organization | The home-page of the European Cancer Prevention Organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EORTC | European Organization for Research and Treatment of Cancer page from Brussels. A small site that can be quite slow - suitable for local information to Brussels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemo Info | Chemotherapy for Stage IV Colon Cancer that has Spread to the Liver. Updated 01/07/95. Stage IV colon cancer that has spread to the liver is very... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW SiteNET: Cancer | Good list of Cancer site links, by country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Cancer Society Division Offices | Alabama Division, Inc. 504 Brookwood Blvd. Homewood, Alabama 35209. (205) 879-2242. [E-Mail | Guest Book | Return | More Info] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eiko Uchiyama | Eiko Uchiyama. Cancer Information Division. National Cancer Center Research Institute. Address: 5-1-1 Tsukiji Chuo-ku Tokyo 104 Japan. Tel:... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancer Information Division | Cancer Information Division. Sections. Gan Shinryou Shien Jyouhou Kenkyuu Situ. Gan rinshou jyouhou kenkyuushitu. Last Update: 950617,.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJCC Primary Sites | PROTOCOLS BY PRIMARY CANCER SITE. primary breast cancer. gastrointestinal primaries. genitourinary primaries. gynecologic primaries. head and neck... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancer Institute of Maui | Cancer Institute of MAUI. The Cancer Institute of Maui was founded in 1994 after over three years of planning and construction. We are proud to offer the... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Shikoku Cancer Center Entry Point | Welcome to the National Shikoku Cancer Center WWW home page. National Shikoku Cancer Center Information. National Shikoku Cancer Center Hospital. HTML... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Cape Cancer Incidence Study, Executive Summary | Executive Summary. Upper Cape Cancer Incidence Study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAbbott Northwestern Hospital Cancer Research Laboratory Home Page | ABBOTT NORTHWESTERN HOSPITAL CANCER RESEARCH LABORATORY. 800 E. 28th St., Minneapolis, MN 55407. Principal Investigator: Lester F. Harris Ph.D. (Email:... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is CIS? | The NCI Cancer Information Service 1-800-4-CANCER. The Cancer Information Service (CIS) is a nationwide network of 19 regional offices supported by the... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaplan Comprehensive Cancer Center | Kaplan Comprehensive Cancer Center. At New York University Medical Center. Among the strengths of the NYU-MC environment is The Kaplan NCI-designated and... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ask NOAH About: Cancer | Ask NOAH About: Cancer. WHAT IS CANCER? GENERAL DESCRIPTIONS. POSSIBLE CAUSES. TYPES. ALPHABETICAL LISTING. .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bone Marrow Transplantation & Cancer Treatment | BMT. Process. Welcome to BMT & Cancer Treatment from Stephen Mahlstedt: Click on Stephen to hear what he has to say about his project. Bone Marrow... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCCN Home Page | National Comprehensive Cancer Network. This is a Clickable "imagemap". Select any city on the map to see their Home Page. United To Fight a Common Enemy.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronology, IDAC | Institute of Development, Aging and Cancer. Chronology. Chronology of the Institute. The Research Institute for Tuberculosis and Cancer (formerly, the... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUICK INFORMATION ABOUT CANCER FOR PATIENTS AND THEIR FAMILIES | Quick Information About Cancer for Patients and Their Families. Judith Gourdji and Susan Hinton School of Information and Library Studies University of... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicine On Line Cancer Information | The Medicine On Line Cancer Information Center is an electronic library of comprehensive educational materials on cancer for healthcare professionals and... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Code against Cancer | The European Code against Cancer. This information is provided by DGV ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBALink - International Union Against Cancer | Welcome to the home page of the International Union Against Cancer. Bienvenue à la page d'accueil de l'Union Internationale Contre le Cancer. UICC NEWS...
| National Cancer Institute (NCI) CancerNet Database - Main Index
| Redistributed by University of Bonn, Medical Center. NCI CancerNet Database Contents List. Spanish. Search the CancerNet Files for Keywords (full-text...
| Cancer News
| Cancer News. Huge Overdose of Cancer Drug Killed Health Writer. Anticancer Platinum Complexes Form DNA-protein Linkages. More Diseases Made Eligible for...
| The Netherlands Cancer Institute
| The Netherlands Cancer Institute. HISTORY. The Netherlands Cancer Institute, Antoni van Leeuwenhoek huis in Amsterdam, is one of the oldest cancer...
| University of Michigan Comprehensive Cancer Center
| Donors. Mr. Bruce J. Abbott Abbott Laboratories Fund Professor and Mrs. Gardner Ackley Frederick and Louise Adams Adria Laboratories, Inc. Adrian Assembly...
| The Benefits of High-Energy Physics:Cancer Treatment
| The Science of High-Energy Physics. The Benefits of High-Energy Physics:Cancer Treatment. Home - Help - Index - Up(The Benefits of High-Energy Physics)...
| American Cancer Society Programs and Services
| Programs & Events. Descriptions of some of the Society's major programs follow: Research. Prevention. Detection & Treatment. Patient Services. Public...
| MD Anderson
| The UT M.D. Anderson Cancer Center. The mission of The University of Texas M.D. Anderson Cancer Center is to eliminate cancer and allied diseases as...
| Cancer Prevention and Control
| Epidemiology, Causation and Prevention. The program, directed by David Schottenfeld, M.D., professor of epidemiology, is engaged in multiple research...
| The Cancer Bulletin
| Welcome to The Cancer Bulletin. THE CANCER BULLETIN, the official journal of The University of Texas M. D. Anderson Cancer Center, is published bimonthly...
| CANCERFAX
| Get the Fax on Cancer. CancerFax is updated monthly. It's easy to use and costs no more than a call from your fax machine telephone to NCI in Bethesda,...
| About the Fox Chase Cancer Center
| Mission. The mission of Fox Chase Cancer Center is to reduce the burden of human cancer through the pursuit of new knowledge in basic biological research;...
| Diet After Surgery
| Spring 1993. Diet After Surgery. by Kathleen B. Bradford, B.S., R.D., L.D. Ms. Bradford is a Clinical Dietitian at M. D. Anderson Cancer Center, Houston,...
| ICIC Cancer Information Products
| ICIC Cancer Information Products. PDQ and the Journal. CANCERLIT. CancerFax in English or Spanish. NCI Information Associates Program - See the IAP...
| General Cancer Information
| Basic Facts About Cancer. What is cancer? Cancer is a group of diseases characterized by uncontrolled growth and spread of abnormal cells. If the spread...
| International Union Against Cancer
| GLOBALink is supported by:(by Alphabetical Order) Asian Consultancy on Tobacco Control. Cisco Systems Europe. International Agency on Tobacco and Health....
| Investigators - Cancer Center
| Investigators - Cancer Center. Dr. E. Richard Stanley. The philosophy guiding Dr. E. Richard Stanley is simple. Cancer is a disease of uncontrolled cell...
| TeleSCAN: Discussion groups
| TeleSCAN: Discussion groups. Ongoing cancer information is available from the following Usenet newsgroups: alt.support.cancer. alt.support.cancer.prostate...
| Cancer Patient Data Management System (CPDMS) Software
| Cancer Patient Data Management System (CPDMS) Software. CPDMS is the software package developed by the Kentucky Cancer Registry to collect, manage,...
| American Cancer Society--Texas Services
| Services available to Texas patients. Patient Services Program. American Cancer Society patient services and materials are provided to cancer patients and...
| Cancer Information
| Cancer Information. Major Resources. Cancer Information by Tumour Type. CancerNET UK Information Database from the NCI. The Cancer FAQ - mirror copy....
| Cancer Research
| Cancer Research. Using Radioactive Monclonal Antibodies. Major Clinical Highlights: At NYU, multimodality medical image registration is used routinely for...
| Links to Cancer Servers
| Links to Cancer Servers. CancerNet: aus Bonn oder USA. University of Pennsylvania - OncoLink. US Department of Health and Human Services. Galaxy Server...
| Medical Complications of Cancer
| Cachexia, Malnutrition and Nutritional Support. Cancer Pain. Nausea and Vomiting. Neurological Complications. Skin, Hair Loss. Orthopedic Complications -...
| Introduction
| The University Of Michigan Comprehensive. Cancer Center - A Rising Star. Of the 27 National Cancer Institute designated comprehensive cancer centers in...
| CenterWatch
| A study evaluating the safety and efficacy of an Intravenous therapy for
patients with solid tumors. Visit the oncology section of the clinical trials listing.
| The Institute for Advanced Studies in Medicine
| The Institute is a non-profit organization staffed solely by volunteers and funded by public donations. Offered is a *free* second opinion service to cancer patients.
| Bladder/Kidney
| Understanding Bladder Cancer
| Understanding Bladder Cancer. ... and what you should know about its diagnosis and treatment. A patient's Guide. CONTENTS. INTRODUCTION. SYMPTOMS OF...
| Steve Dunn's Kidney Cancer Page
| A well-researched page on Kidney Cancer, part of the excellent CancerGuide by Steve Dunn.
| Brain/Spinal Cord
| General Information about Brain Cancer
| General Information about Brain Tumors. You or somebody you know has been diagnosed with a brain tumor. Suddenly your world has been turned upside down....
| Breast
| The Breast Center
| Located in Van Nuys, CA, The Breast Center is the first free-standing multidisciplinary comprehensive breast center in the US, providing coordinated, convenient and cost-effective screening, diagnosis, treatment and support.
| ECRI Patient Reference Guide
| High-dose chemotherapy (HDC) with bone marrow transplant for metastatic breast cancer.
| Breast Cancer Awareness Campaign
| 1 in 12 women develop breast cancer. 29,000 new cases are diagnosed each...
| EduCare: Breast Cancer Clinical Resources
| EduCare Home Page | Patient Resources. EduCare's Breast Health and Breast Cancer Network. The Professional's Guide to Breast Health Services. Clinical...
| Breast Cancer Screening
| EdBreast Cancer and Genetic Screening. Breast Cancer Awareness Emblem. What's It All About? Cancer is responsible for 20% of all deaths in the United...
| Breast Cancer Network: Information
| Did You Know...? Breast Health. Resources. Glossary.
| Breast Cancer Home Page
| Breast Cancer Information Center. Introductory Note and Welcome From Eleanor Smeal. What You Need to Know. Breast Cancer Fact Sheet. NCI Fact Sheet. NIH...
| JCC Breast Protocols
| PRIMARY BREAST CANCER. staging criteria. priority list. stage I (ER +/-, LN -) stage II (ER +, LN +) stage II (ER -, LN +) stage II/III high-risk patients...
| Regional Breast Cancer Support Groups
| c) 1994, property of the National Alliance of Breast Cancer Organizations. Permission to reprint must be obtained in writing. Please write to Stacy...
| Cancer Cell Sum-Lines
| Human Breast Cancer Cell Lines (SUM-LINES) SUM-44PE was developed from a pleural effusion from a patient with ER positive breast cancer and has been in...
| About BCIC
| New York State. Breast Cancer Information Clearinghouse. The Breast Cancer Information Clearinghouse is an Internet accessible resource for breast cancer...
| Mothers Suppporting Daughters with Breast Cancer
| Introduction. Mission Statement. Purposes and Benefits of MSDBC Local, Regional and National Network Groups. Specific Written Material Available for...
| National Alliance of Breast Cancer Organizations - NABCO
| Graphics] The National Alliance of Breast Cancer Organizations. Welcome to the home page of the National Alliance of Breast Cancer Organizations! NABCO is...
| Avon's Breast Cancer Awareness Crusade
| Background | Events | The Library | Highlights. The best way to fight breast cancer is to detect and treat it early. Important Toll-Free Numbers. For more...
| Avon's Breast Cancer Information
| Maintained by the New York State Education and Research Network. The purpose of this web server is to provide information for breast cancer patients and...
| Gastrointestinal
| What Is Hereditary Colon Cancer?
| What Is Hereditary Colon Cancer? Approximately 5% of all colon (large bowel) cancers are directly caused by inherited genetic abnormalities. These...
| Gynecologic
| Introduction to Gynecologic Oncology
| Excellent collection of informative articles by Dr William M Rich MD.
| Ovarian Cancer Links
| A collection of online resources for women with ovarian cancer and their support providers. It categorizes specific interests of the ovarian patient and sends them to relevant sites. Categories include: Ovarian cancer overviews, chemotherapy and treatment, health and cancer databases, support, nutrition, legal/finance/insurance, media resources, building a medical team, alternative therapies, free publications, and more.
| Ovarian Cancer
| Ovarian Cancer. NEW CASES: An estimated 26,700 new cases in the United States in 1996. It accounts for 4% of all cancers among women. DEATHS: An estimated...
| Uterus (Cervix) Cancer
| Short information page on Uterus Cancer. Part of the American Cancer Society pages.
| Gynecologic Oncology Server
| The Gynecologic Oncology Server at the University of Washington. Tutorials, References & other Links.
| Ovarian Cancer Archives
| Full archives of the Ovarian Cancer mailing list.
| Head/Neck/Lung
| CLC Lung Cancer
| Lung Cancer. The CLC offers state-of-the-art diagnostic and treatment services for malignant lung tumors including bronchoscopic laser therapy, stent...
| Lymphoma/Leukemia
| Lymphoma Information Network
| A comprehensive source of information on Hodgkin's Disease and
Non-Hodgkin's Lymphoma. People oriented site.
| The Tree of Life
| A cancer survivors story. This is an excellent page, full of help & advice, worth reading by all cancer patients & carers.
| Large Granular Lymphocyte Leukemia Registry
| A national registry whose goals are to assist with the diagnosis of LGL leukemia and collect/analyze information on patients with LGL leukemia.
| Prostate/Testes
| The Prevention of Prostate Cancer
| The Prevention of Prostate Cancer. Kenneth J. Pienta, MD, University of Michigan Medical Center, 5510 MSRB I, 1150 W. Medical Center Drive Ann Arbor, MI...
| Treatment of Localized Prostate Cancer
| Treatment of Localized Prostate Cancer -- Current Thoughts. Contributed by James Gottesman, M.D. To make any sense of this handout, you must already...
| Cancer of the Prostate
| Cancer of the Prostate. Prostate cancer is the most commonly diagnosed cancer in men (33% of all cancers) and is the second leading cause of death from...
| Basic and Clinical Aspects of Prostate Cancer
| Basic and Clinical Aspects of Prostate Cancer. Our mission is discovery, our purpose, to cure prostate cancer! The more we disseminate information, the...
| The Prostate Cancer InfoLink
| Good informative site from the CoMed Communications Internet Health Forum.
| A Guide to fighting Prostate Cancer
| A little slow to load, but this site contains some useful information.
| Sarcoma/Bone&Soft
| Skin/Melanoma
| Shane Anderson on Melanoma
| Shane Anderson is a survivor of metastatic melanoma. He has been active in researching the disease and searching for the best treatment. He has been kind enough to contribute his thoughts in the hope of helping other patients.
| | ||||||||||
Last updated 4 Jul 1999